Introduction
Brief Description
Princess Maha Chakri Sirindhorn Scholarship is initiated by Her Royal Highness Princess Maha Chakri Sirindhorn in collaboration with the Faculty of Tropical Medicine, Mahidol University. It aims at providing opportunities for teachers or officials from participating countries to develop their capacities and leadership skills in health development in schools through a one-year Master’s Degree (Master of Science Program in School Health) at Mahidol University, Thailand.
Degree
Master of Science Program in School Health (International Program). Details in Attachment
Institution
Faculty of Tropical Medicine, Mahidol University, Bangkok, Thailand
Number of Scholarships
3 – 4 scholarships each year
Target Group
Teachers and officials who has been taking part in the Children and Youth Development Project under the Patronage of HRH Princess Maha Chakri Sirindhorn which has been implementing in participating schools in each country as follows:
Lao People’s Democratic Republic
Republic of the Union of Myanmar
Kingdom of Cambodia
Socialist Republic of Vietnam
Mongolia
Kingdom of Bhutan
People’s Republic of Bangladesh
Republic of Indonesia
The Democratic Republic of Timor-Leste
Republic of the Philippines
Thailand
Scholarship Value/Duration
The scholarships generally cover tuition fee, airfare (one round trip), visa fee, accommodation, monthly living allowance, education materials, expenses for thematic paper, health insurance for a one-year duration of the study.
Alumni
Master of Science Program in School Health (International Program)
Faculty of Tropical Medicine, Mahidol University, Bangkok, Thailand
Picture | Name | Country | School | Academic Year | Thesis Topic | Year of Graduation |
---|---|---|---|---|---|---|
1) Mr. Wang Norbu | Bhutan | Yurung Middle Secondary School, Pemagatsel Present: Teacher at Yelchen Central School | 2015 | OBESITY PREVALENCE AND CONTRIBUTING FACTORS AMONG ADOLESCENT IN SECONDARY SCHOOLS IN PEMAGATSHEL DISTRICT, BHUTAN | Graduated in 2016 | |
2) Ms. May Thu Hlaing | Myanmar | No. (1) Basic Education High School, Thonekhwa, Yangon | 2015 | OCCUPATIONAL RISKS AMONG TEACHERS IN SOUTHERN DISTRICT, YANGON REGION, MYANMAR | Graduated in 2016 | |
3) Mr. Karma Wangdi | Bhutan | Wanakha Central School, Paro District | 2016 | THE PREVALENCE OF HIGH RISK OF ANXIETY AND DEPRESSION AND RELATED RISK FACTORS AMONG STUDENTS AGE 13-18 YEARS IN WANGDUE DISTRICT, BHUTAN | Graduated in 2017 | |
4) Ms. Yee Mon Soe | Myanmar | No. (2) Basic Education High School, Hlaingtharyar, Yangon Present: Head teacher at Basic Education Middle School, Kapin, Waw, Bago Region | 2016 | IMPACT OF NUTRITIONAL STATUS AND ITS RELATED FACTORS ON ACADEMIC ACHIEVEMENT AMONG ADOLESCENT IN HIGH SCHOOLS, HLAINGTHARYAR, YANGON REGION, MYANMAR | Graduated in 2017 | |
5) Ms. Jean Faulan Signar | Philippines | Dakung Patag Elementary School, Surigao Present: Teacher 1 at Hinapayaw Elementary School, Sison District | 2016 | IMPACT OF NUTRITIONAL FACTORS ON ACADEMIC PERFORMANCE OF ELEMENTARY PUPILS IN SISON DISTRICT, THE PHILIPPINES | Graduated in 2017 | |
6) Mr. Sonam Dorji | Bhutan | Norbuling Central School, Sarpang District | 2017 | SOCIAL NETWORKING SITES USAGE AND ITS IMPACT ON THE ACADEMIC PERFORMANCE, SLEEP DURATION AND NUTRITIONAL STATUS AMONG THE STUDENTS OF GRADE IX AND X SARPANG DISTRICT, BHUTAN | Graduated in 2018 | |
7) Ms. Jerlinda Soares Da Silva | Timor-Leste | Basic School of Fatuquero, Ermera District | 2017 | PREVALENCE AND ASSOCIATED FACTORS OF DENTAL CARIES AMONG 12-14 YEARS OLD STUDENTS IN ERMERA MUNICIPALITY, TIMOR LESTE | Graduated in 2018 | |
8) Mr. Govinda Oli | Bhutan | Tsangkha Middle Secondary School, Dagana District | 2018 | EFFECTS OF NUTRITIONAL AND RELATED FACTORS ON ACADEMIC PERFORMANCE OF TSANGKHA MIDDLE SECONDARY SCHOOL STUDENTS AT DAGANA DISTRICT IN BHUTAN | Graduated in 2019 | |
9) Mr. Canisio Da Costa Freitas Belo | Timor-Leste | Escola Básica Central Hera | 2018 | WATER, SANITAION, AND SCHOOL CHILDREN HYGIENE IN MIDDLE SECONDARY SCHOOLS AT DILI MUNICIPALITY, TIMOR-LESTE: A CROSS-SEGTIONAL SURVEY | Graduated in 2019 | |
10) Ms. Khin Thu Zar | Myanmar | No. 1 Basic Education High School, Dawei, Tanintharyi Region | 2018 | IMPLEMENTATION OF SEVEN STEPS OF HAND WASHING PRACTICE AMONG PRIMARY SCHOOL CHILDREN AT NO. 1 BASIC EDUCATION HIGH SCHOOL, DAWEI, TANINTHARYI REGION, MYANMAR | Graduated in 2019 | |
11) Mr. Sonam Tenzin | Bhutan | Samtengang Central School, Wangduephodrang District | 2020 | Assessment of nutritional status and other related factors on academic Performance of Secondary Schools in Wangdue Phodrang district, Bhutan. | Graduated in 2021 | |
12) Mr. Namgay | Bhutan | Yurung Central School | 2021 | Knowledge, Attitude and Practices on Menstrual Hygiene Management among adolescent school girls of Pema Gatshel District, Bhutan | Graduated in 2022 | |
13) Mr. Gempo Tshering | Bhutan | Lharing Primary School | 2021 | Factors Determining Teachers’ Satisfaction on Online Teaching Learning Sarpang District and part of Chukha District, Bhutan | Graduated in 2022 | |
14) Mr. Sakhone Mankhong | Lao PDR | Ban Kapue Secondary School | 2022 | - | Educational certificate 6 months | |
15) Mr. Kezang Choda | Bhutan | Yurung Central School | 2022 | Evaluation of drinking water quality in the schools of the Thai-Myanmar border in Kanchanaburi Province, Thailand | Graduated in 2023 | |
16) Ms. Ei Zar Lwin | Myanmar | BEHS-Kyauk Mee, Pathein Mandalay Present: Head teacher at Middle School Htanaungone, Kyaukpadaung township, Mandalay division | 2022 | The Effect of Nutrition, Environmental factors and Mindfulness on Academic Performance of grade 8- 11 students in Bo Kluea School, Nan Province, Thailand | Graduated in 2023 | |
17) Mr. Tenzin Dorji | Bhutan | Tang Central School | 2023 | Integrative Analysis of PM2.5 Risk Assessment and Knowledge, Attitudes, and Practices (KAP) among Teachers in Bangkok, Thailand. | Graduated in 2024 | |
18) Ms. Farhana Begum | Bangladesh | Azampur Government Primary School | 2023 | Cross-Sectional Assessment of risk factors on Non-communicable Diseases (NCD) of teachers in schools in the Metropolitan of Bangkok. | Graduated in 2024 |
Note: Academic year 2019, Faculty of Tropical Medicine not open for teaching due to improvement and development of the curriculum
2024 Scholarship
2024 Scholarship
Master of Science Program in School Health (International Program)
Faculty of Tropical Medicine, Mahidol University, Bangkok, Thailand
Picture | Name | Country | Academic Year | Position/School |
---|---|---|---|---|
1) Mr. Vonerich Baloloy Berba | Philippines | 2024 | Education Program Specialist II, School Health Division | |
2) Ms. Tshewang Dema | Bhutan | 2024 | Teacher at Lharing Primary School |